Product overview - Areas of application: paint | lacquer | filler
|
Art.No. |
Backing | Bonding | Grain | P-Grits | |
|
413 B |
B-Paper | KH | Aluminium Oxide | 180, 150 | |
| 514 C2 |
C-Paper | KH | Aluminium Oxide | 400, 320-150 | Product-Info (67 KB) |
| 514 D |
D-Paper | KH | Aluminium Oxide | 120-60, 40 | Product-Info (67 KB) |
| 542 B7 | B-Paper | VKH | Aluminium Oxide | 800-150 | Product-Info (97 KB) |
| 542 C7 | C-Paper | VKH | Aluminium Oxide | 120-60, 40 | Product-Info (97 KB) |
| 542 E6 | E-Paper | VKH | Aluminium Oxide | 500, 400, 320-150 | |
| 543 F6 | F-Paper | VKH | Aluminium Oxide | 120-60, 40 | |
| 544 C3 | C-Paper | VKH | Aluminium Oxide | 800-80 | Product-Info (96 KB) |
| 591 A | A-Paper | VKH | Aluminium Oxide | 800, 600, 320, 280 | Product-Info (32 KB) |
| 613 B | B-Paper | KH | Aluminium Oxide | 320, 220, 150, 40 | |
| 713 B | B-Paper | KH | Aluminium Oxide | 400, 320-60, 40 | |
| 691 A | A-Paper | VKH | Aluminium Oxide | 1500-220 | Product-Info (510 KB) |
| 732 E | E-Paper | VKH | Aluminium Oxide | 400, 320-24 | |
| 913 B | B-Paper | KH | Silicon Carbide | 400, 320, 240-60 | |
| 913 B5 | B-Paper | KH | Silicon Carbide | 400, 320-60 | |
| 942 E | E-Paper | VKH | Silicon Carbide | 800, 600, 400, 320, 240 -30 |
Product-Info (360 KB) |
| 942 E5 | E-Paper | VKH | Silicon Carbide | 400, 320, 240 | |
| 943 F | F-Paper | VKH | Silicon Carbide | 24, 16 | Product-Info (360 KB) |
| 991 A | A-Paper | VKH | Silicon Carbide | 5000*, 3000*, 2500-220 | Product-Info (784 KB) |
| 991 C | C-Paper | VKH | Silicon Carbide | 1200-60 | Product-Info (784 KB) |
* = these grits are not P-graded
| Paper/Cloth | ||||
| Paper / dry sanding B-Paper: > 85 to 110 g/sqm
C-Paper: > 110 to 135 g/sqm D-Paper: > 140 to 155 g/sqm E-Paper: > 220 to 270 g/sqm F-Paper: > 270 to 350 g/sqm |
Paper / wet sanding incl. impregnation
A-Paper: < 115g/sqm C-Paper: > 115g/sqm |
Cloth PF = strong, flexible twill cloth
J = light cotton cloth X = heavy cotton cloth XP = heavy polyester cloth XYP = heavy polyester cloth |
||
| Miscellaneous W/H = fibre − approx. 0,8mm
|
Suffix Numbers F = flexible
FF = highly flexible |
|
||

