Product overview - Areas of application: Wood | floor Sanding
|
Art-No. |
Backing | Bonding | Grain | P-Grits | |
|
341 X |
X-Cloth | VKH | Zirconia | 120-60, 40, 36, 24* | Product-Info (73 KB) |
|
532 JF |
JF-Cloth | VKH | Aluminium Oxide | 240-60 | Product-Info (73 KB) |
| 542 B7 | B-Paper | VKH | Aluminium Oxide | 800-150 | Product-Info (73 KB) |
| 542 C7 | C-Paper | VKH | Aluminium Oxide | 120-60, 40 | Product-Info (73 KB) |
| 542 E6 | E-Paper | VKH | Aluminium Oxide | 400, 320-150 | Product-Info (73 KB) |
| 542 JFF | JFF-Cloth | VKH | Aluminium Oxide | 600-400, 320-60 | Product-Info (73 KB) |
| 542 JFF5 | JFF-Cloth | VKH | Aluminium Oxide | 320, 240, 180, 150 | Product-Info (72 KB) |
| 543 F6 | F-Paper | VKH | Aluminium Oxide | 120-60, 40 | Product-Info (73 KB) |
| 543 X | X-Cloth | VKH | Aluminium Oxide | 36-24, 16 | Product-Info (72 KB) |
| 641 X, T01 | X-Cloth | VKH | Aluminium Oxide | 120-40 | Product-Info (72 KB) |
| 642 XF/N |
XF-Cloth | VKH | Aluminium Oxide | 150-60, 40, 24 | |
| 713 B | B-Paper | KH | Aluminium Oxide | 400, 320-60, 40 | Product-Info (72 KB) |
| 732 E | E-Paper | VKH | Aluminium Oxide | 400, 320-24 | Product-Info (73 KB) |
| 732 X | X-Cloth | VKH | Aluminium Oxide | 150-60, 40 | Product-Info (72 KB) |
| 942 E | E-Paper | VKH | Silicon Carbide | 800, 600, 400, 320, 240 -30 |
Product-Info (73 KB) |
| 943 F | F-Paper | VKH | Silicon Carbide | 24, 16 | Product-Info (73 KB) |
| 943 X | X-Cloth | VKH | Silicon Carbide | 16, 12 | Product-Info (72 KB) |
* = these grits are not P-graded
| Paper/Cloth | ||||
| Paper / dry sanding B-Paper: > 85 to 110 g/sqm
C-Paper: > 110 to 135 g/sqm D-Paper: > 140 to 155 g/sqm E-Paper: > 220 to 270 g/sqm F-Paper: > 270 to 350 g/sqm |
Paper / wet sanding incl. impregnation
A-Paper: < 115g/sqm C-Paper: > 115g/sqm |
Cloth PF = strong, flexible twill cloth
J = light cotton cloth X = heavy cotton cloth XP = heavy polyester cloth XYP = heavy polyester cloth |
||
| Miscellaneous W/H = fibre − approx. 0,8mm
|
Suffix Numbers F = flexible
FF = highly flexible |
|
||
