product overview - areas of appLication: Metal
|
Art. No. |
Backing | Bonding | Grain | P-Grits | |
|
051 XP |
X-Polyester | VKH | Ceramic | 120, 80, 60, 40, 36, 24* | |
|
052 J |
J-Cloth | VKH | Ceramic | 280, 220-60* | |
| 052 JFF | JFF-Cloth | VKH | Ceramic | 180-60* | Product-Info (97 KB) |
| 141 XP | X-Polyester | VKH | Zirconia | 120-50* | |
| 141 XYP | XY-Polyester | VKH | Zirconia | 40, 36, 24* | |
| 151 XP | X-Polyester | VKH | Zirconia | 150-60* | |
| 151 XYP | XY-Polyester | VKH | Zirconia | 40, 36* | |
| 341 X | X-Cloth | VKH | Zirconia | 120-60, 40, 36, 24* |
|
| 531 J | J-Cloth | VKH | Aluminium Oxide | 500-60 | Product-Info (381 KB) |
| 531 JFF | JFF-Cloth | VKH | Aluminium Oxide | 800, 600, 400-60 |
Product-Info (96 KB) |
| 532 JF | JF-Cloth | VKH | Aluminium Oxide | 240-60 | |
| 540 F | F-Paper | VKH | Aluminium Oxide | 180-60 | |
| 541 C3 | C-Paper | VKH | Aluminium Oxide | 320, 240, 180, 150, 100, 80 | Product-Info (265 KB) |
| 541 JF | JF-Cloth | VKH | Aluminium Oxide | 400-60 | Product-Info (403 KB) |
| 541 X | X-Cloth | VKH | Aluminium Oxide | 180-60, 40, 36, 24 |
|
| 541 XF | XF-Cloth | VKH | Aluminium Oxide | 320-40 | |
| 541 W/H | W-Fibre | VKH | Aluminium Oxide | 150-24, 16 | |
| 542 E6 | E-Paper | VKH | Aluminium Oxide | 400, 320-150 | |
| 542 JFF | JFF-Cloth | VKH | Aluminium Oxide | 600-400, 320-60 |
Product-Info (96 KB) |
| 543 F6 | F-Paper | VKH | Aluminium Oxide | 120-60, 40 | |
| 551 X | X-Cloth | VKH | Aluminium Oxide | 180, 120-60, 40 | |
| 552 JFF | JFF-Cloth | VKH | Aluminium Oxide | 400, 320-60 | Product-Info (96 KB) |
| 641 PF | PF-Cloth | VKH | Aluminium Oxide | 600-40 | |
| 641 X | X-Cloth | VKH | Aluminium Oxide | 400, 320-60, 40 |
|
| 641 XP | X-Polyester | VKH | Aluminium Oxide | 240, 180-60 | |
| 641 XYP | XY-Polyester | VKH | Aluminium Oxide | 40, 36, 24 | |
| 681 X | X-Cloth | VKH | Aluminium Oxide | 600, 400, 320 | |
| 732 E | E-Paper | VKH | Aluminium Oxide | 400, 320-24 | |
| 732 X | X-Cloth | VKH | Aluminium Oxide | 150-60, 40 | |
| 942 J | J-Cloth | VKH | Silicon Carbide | 400, 320-80 | |
| 942 JFF | JFF-Cloth | VKH | Silicon Carbide | 320, 80 | Product-Info (274 KB) |
| 942 XP | X-Polyester | VKH | Silicon Carbide | 220-50 | |
| 942 XYP | XY-Polyester | VKH | Silicon Carbide | 40, 30, 24 | |
| A41 XP | X-Polyester | VKH | Pearl Grinding | 800, 600, 400, 320, 240, 180-120, 80, 60 | Product-Info (341 KB) |
| A81 XP | X-Polyester | VKH | Pearl Grinding | 150-60, 40 | Product-Info (341 KB) |
* = these grits are not P-graded
| Paper/Cloth | ||||
| Paper / dry sanding B-Paper: > 85 to 110 g/sqm
C-Paper: > 110 to 135 g/sqm D-Paper: > 140 to 155 g/sqm E-Paper: > 220 to 270 g/sqm F-Paper: > 270 to 350 g/sqm |
Paper / wet sanding incl. impregnation
A-Paper: < 115g/sqm C-Paper: > 115g/sqm |
Cloth PF = strong, flexible twill cloth
J = light cotton cloth X = heavy cotton cloth XP = heavy polyester cloth XYP = heavy polyester cloth |
||
| Miscellaneous W/H = fibre − approx. 0,8mm
|
Suffix Numbers F = flexible
FF = highly flexible |
|
||
